Frederic Remington Area Historical Society
Microfilm Collection of Early Local Newspapers
Another project given to the community by FRAHS is the Microfilm Reader/Printer plus 100 reels of microfilms of all the old newspaper from the area. These are located in the Whitewater Memorial Library (WML); this makes this collection available for research during WML hours with evening, weekend, and summer availability. Check with Jean Thiessen, Librarian, for assistance.
The FRAHS collection of historical books and other papers continue to be housed in the Frederic Remington High School library and are available for research activity during school hours.
The inventory of microfilms available is listed below.
Brainerd
Brainerd Sun
B 1015 Oct 15, 1885—Sept 30, 1886
Brainerd Ensign
B 1015 Oct 14, 1886—Feb 2, 1888
B 1016 Feb 9, 1888—June 15, 1888
MF 2397 Records of the Brainerd City Clerk – 1885-1909
Elbing
Elbing Hatchet
D 472 July 29, 1883 – Jan 13, 1894
Whitewater
Whitewater Tribune
W 3358 June 20, 1889 – May 4, 1893
Weekly Herald
W 1318 June 22, 1893 – Oct 1, 1896
Weekly Independent
W 2911 Oct 8, 1886 – Mar 30, 1899
W 2912 Apr 6, 1889 – Jan 31, 1901
Independent
W 2912 Feb 8, 1901 – Apr 17, 1902
W 2913 Apr 24, 1902 – Apr 6, 1905
W 2914 Apr 13, 1905 – Jan 9, 1908
W 2915 Jan 16, 1908 – Aug 11, 1910
W 2916 Aug 18, 1910 — Apr 17, 1913
W 2917 Apr 24, 1913 – Dec 2, 1915
W 2918 Dec 9, 1915 – June 27, 1918
W 2919 July 4, 1918 – Mar 3, 1921
W 2920 Mar 10, 1921 – Oct 11, 1923
W 2921 Oct 18, 1923 – May 20, 1926
W 2922 May 27, 1926 – Jan 31, 1929
W 2923 Feb 7, 1929 – Dec 25, 1930
W 3772 Jan 1, 1931 – Aug 3, 1933
W 3774 Aug 10, 1933 – Feb 27, 1936
W 3775 Mar 5, 1936 – Apr 3, 1941
W 3776 Apr 10, 1941 – Oct 29, 1943
W 3777 Nov 4, 1943 – Mar 27, 1946
W 3778 Apr 4, 1946 – Sept 30, 1948
W 3779 Oct 7, 1948 – Sept 27, 1951
W 3780 Oct 4, 1951 – Apr 19, 1956
W 3781 Apr 26, 1956 – Jan 28, 1960
W 3782 Feb 4, 1960 – Mar 28, 1963
W 3781 Apr 4, 1963 – Apr 25, 1966
W 3782 Sept 1, 1966 – Oct 16, 1969
W 3783 Oct 23, 1969 – Jan 6, 1972
W 3784 Jan 13, 1972 — Feb 7, 1974
W 3785 Feb 14, 1974 – Jan 22, 1976
W 3786 Jan 29, 1976 – Feb 23, 1978
W 3787 Mar 2, 1978 – July 26, 1979
W 2465 K Aug 1, 1979 – Dec 29, 1979
W 2467 K Jan 2, 1980 – Aug 27, 1980
Potwin
Potwin Messenger
L 3009 Jan 6, 1888 – Oct 11, 1889
Potwin News: L 3009 Aug 15, 1902 – Dec 30, 1904
Potwin Argus: L 3009 Apr 26, 1907 — Sept 20, 1907
Potwin Progress and Weekly Herald
P 1318 May 12, 1910 – Nov 24, 1910
P 1318 June 22, 1893 – Oct 1, 1896
Potwin Record
B 1014 Apr 17, 1913 – Feb 12, 1915
Potwin Ledger
P 1249 Jan 20, 1916 – July 1, 1920
P 1250 July 8, 1920 – Sept 15, 1921
Ledger: P 1250 Sept 22, 1921 – Mar 1, 1923
P 1251 Mar 8, 1923 – Nov 5, 1925
P 1252 Nov 12, 1925 – June 28, 1928
P 1253 July 5, 1928 – Dec 25, 1930
P 1697 Dec 31, 1931 — Aug 27, 1936
P 1688 Sept 3, 1936 – Apr 13, 1939
P 1699 Apr 20, 1939 – Feb 25, 1943
P 1700 Mar 4, 1943 – Oct 24, 1947
P 1701 Oct 31, 1947 – Dec 28, 1950
P 1702 Jan 4, 1951 – Oct 28, 1954
P 1703 Nov 4, 1954 – Jan 20, 1957
Remington Weekly Tribune, Potwin, Kansas
NP 8074 July 1, 1993 – June 30, 1994
Peabody
Peabody Gazette
P 914 Jan 2, 1876 – Nov 16, 1877
P 915 Nov 23, 1877 – Nov 26, 1880
P 916 Dec 3, 1880 – Aug 31, 1882
P 917 Sept 7, 1882 – May 28, 1885
P 918 June 4, 1885 – Feb 29, 1888
P 919 Mar 3, 1888 – Jan 22, 1891
P 920 Jan 29, 1891 – Dec 28, 1893
P 921 Jan 4, 1894 – June 24, 1897
P 922 July 1, 1897 – Mar 25, 1900
P 923 Mar 22, 1900 – Dec 25, 1902
P 924 Jan 1, 1903 – Dec 7, 1905
P 925 Dec 14, 1905 – Dec 31, 1908
P 926 Jan 7, 1909 – Aug 29, 1912
P 927 Sept 5, 1912 – Apr 22, 1915
P 928 Apr 29, 1915 – Sept 2, 1915
Peabody Gazette-Herald
P 928 Sept 9, 1915 – Feb 28, 1918
P 929 Mar 7, 1918 – Nov 25, 1920
P 930 Dec 2, 1920 – Aug 16, 1923
P 931 Aug 23, 1923 – June 24, 1926
P 932 July 1, 1926 – Mar 28, 1929
P 933 Apr 4, 1929 – Dec 25, 1930
Peabody Graphic
P 1259 Mar 13, 1884 – Jan 21, 1887
Marion County Graphic: P 1259 Jan 17, 1884 – Mar 6, 1884
P 1260 Jan 28, 1887 – Aug 31, 1888
P 1261 Sept 7, 1888 – Feb 6, 1892
P 1262 Feb 20, 1892 – Aug 2, 1894
P 1263 Aug 9, 1894 – Mar 28, 1895
Weekly Peabody Republican: P 1263 Apr 4, 1895 – Apr 11, 1895
Peabody Weekly Republican: P 1263 Apr 18, 1895 – Dec 21, 1895
Peabody Republican: P 1263 Dec 28, 1895
Peabody Post
P 1264 Mar 30, 1882 – Aug 24, 1892
Peabody News: P 1264 Mar 1, 1900 – July 24, 1901
Peabody Reporter
P 1265 June 17, 1880 – Nov 25, 1880
Peabody Mirror
M 1619 Apr 1887
Church of the New Jerusalem: M 1619 Feb – Aug 1915
El Dorado
Butler County Democrat
E 1 Mar 24, 1881 – Feb 26, 1885
E 4 Nov 14, 1889 – Apr 30, 1891
E 5 Oct 24, 1913 – Feb 4, 1915
Butler County Jeffersonian
E 3 Oct 4, 1888 – Sept 5, 1889
El Dorado Democrat
E 2 Mar 5, 1885 – Sept 20, 1888
El Dorado Democrat 2nd
E 6 Oct 9, 1896 – Apr 1, 1897
Walnut Valley Times (Weekly)
E 274 Mar 4, 1870 – Dec 20, 1872
E 275 Jan 3, 1873 – Apr 10, 1874
E 276 Apr 17, 1874 – July 6, 1877
E 277 July 13, 1877 – Dec 31, 1880
E 278 Jan 7, 1881 – Dec 28, 1883
E 279 Jan 4, 1884 – Dec 24, 1886
E 280 Jan 7, 1887 – Dec 27, 1889
E 281 Jan 3, 1890 – Dec 30, 1892
E 282 Jan 6, 1893 – Dec 27, 1895
E 283 Jan 3, 1896 – Dec 30, 1898
E 284 Jan 6, 1899 – Dec 27, 1901
Plat and Atlas Maps
LM 431 Harvey: Harvey County Plat Book 1902
LM 443 Harvey: Atlas of Harvey County 1882
LM 490 Harvey: Harvey County Atlas and Plat Book 1902-1918
LM 487 Butler: Butler County Atlas and Plat Book 1885-1905
LM 495 Marion: Marion County Atlas and Plat Book 1885, 1902, 1921, 1928.